| Weight | No Dehydration (per stool) | Some Dehydration (4 hrs) |
|---|---|---|
| 5 kg | 50 ml | 375 ml |
| 8 kg | 80 ml | 600 ml |
| 10 kg | 100 ml | 750 ml |
| 15 kg | 150 ml | 1125 ml |
| 20 kg | 200 ml | 1500 ml |
| 25 kg | 250 ml | 1875 ml |
| Age | Fast Breathing | Action |
|---|---|---|
| <2 months | >60/min | Hospital Now |
| 2–12 months | >50/min | Hospital Now |
| 1–5 years | >40/min | Hospital Now |
| >5 years | >30/min | See Doctor |
For parent education and screening purposes only.
Does NOT diagnose disease, prescribe treatment, or replace professional medical advice.
Always consult a qualified paediatrician for diagnosis and treatment.
Emergency signs require immediate medical attention. Do not delay.
The developer and institution accept no liability for decisions made solely on the basis of this app.